40G速率 Oclaro奥兰若 IQ调制器 铌酸锂光纤调制器 792000850
792000850双臂RF驱动, 适用调制格式DQPSK; 马赫泽德调制器,保偏输入输出,最高速率可达40Gbps;
低电压驱动,C+L波段工作, 高消光比; IQ调制器又称QAM调制器, 可工作于4QAM,16QAM,64QAM调制格式,
其中4QAM的调制就是我们常说的IQ调制。 此外IQ调制器可用于SSB-CS(单边带载波抑制传输)

40 Gb/s DQPSK Dual Parallel Modulator
The Oclaro DQPSK(Differential Quadrature Reference Phase Shift Keying) modulator
design is based on a dual parallel structure of two Mach-Zehnder modulators embedded
in a Mach-Zehnder super-structure. Each internal modulator is designed to support 22 Gb/s
signals. An integrated polarizer enables high extinction ratios as required for the DQPSK
modulation format. High bandwidth photodiode is provided for automatic bias control.
Technical Specifications
| Model Number | 792000850 | 
| Substrate Material | Lithium Niobate (LiNbO3) | 
| Crystal Orientation | X-Cut, Y-Propagating | 
| Waveguide Process | Titanium Indiffused (TI) | 
| Integrated Photodiode | No | 
| Optical Specifications | |
| Operating Wavelength Range | C-band | 
| Insertion Loss | 5.5 dB typ., 7.0 dB max. | 
| On/Off Extinction Ratio | 22 dB min. @ DC | 
| Optical Return Loss | 30 dB min. | 
| Polarization Extinction Ratio | 22 dB min | 
| Electrical Specifications | |
| RF Port | |
| Drive Voltage Vpi | 7.0 V typ., 7.5 V max. @ 22 Gb/s DPSK (2 Vπ) | 
| Electro-optic Bandwidth (-3dB) | 20 GHz min., 23 GHz typ | 
| RF Return Loss | 8 dB min., 10 dB typ. @ 17 GHz to 30 GHz | 
| RF Input Power | 100 mW absolute max. @ CW | 
| Chirp, Alpha Parameter | Zero Chirp, +/-0.2 Maximum | 
| Bias Port | |
| Drive Voltage Vpi | 7 V typ., 8 V max., @ 1 kHz | 
| Electro-optic Bandwidth (-3dB) | 200MHz minimum | 
| Input Impedance | 1 mΩ min. @ DC | 
| Environment / User Interface | |
| Input Fiber | PANDA – 900 micron loose tube | 
| Output Fiber | PANDA – 900 micron loose tube | 
| Input Connector | FC/APC (PM) | 
| Output Connector | FC/APC (PM) | 
| RF Connector | SMPM MALE (2) | 
| Bias Connector | 9 dual solder gullwing pins | 
| Photodiode Connector | n/a | 
| Dimensions | 93mm(L) x 14mm(W) x 7mm (H) | 
| Operating Temperature Range | -5˚C to +75˚C | 
| Storage Temperature Range | -40˚C to +85˚C | 

 
  